| Mardi Gras - Mobile, Alabama | |
The original home of Mardi Gras in
America |
|
Parade Schedule 2010
|
|
![]() |
![]() |
![]() |
| Saturday, January 16 | Krewe De La Dauphine, Dauphin Island {Parade has been postponed until 1/23 due to rain; will follow Island Mystics next weekend} |
1:00 PM |
| Saturday, January 23 | Island Mystics, Dauphin Island | 1:00 PM |
| Friday, January 29 | Conde Cavalier | 6:30 PM |
| Saturday, January 30 | ||
| Bayport Parading Society | 12:00 PM | |
| Order of the Pharaohs | 6:30 PM | |
| Conde Explorers Men of Honor | 7:00 PM | |
| Thursday, February 4 | Order of the Polka Dots | 6:15 PM |
| Friday, February 5 | Order of the Inca | 6:30 PM |
| Saturday, February 6 | Mobile Mystics | 1:00 PM |
| Maids of Mirth | 6:30 PM | |
| Order of Butterfly Maidens | 6:45 PM | |
| Krewe of Marry Mates | 7:30 PM | |
| Sunday, February 7 | Neptune's Daughter | 6:30 PM |
| Order of Isis | 7:00 PM | |
| Monday, February 8 | Mystical Ladies | 6:30 PM |
| Order of Venus | 6:45 PM | |
| Tuesday, February 9 | Order of LaShe's | 6:30 PM |
| Thursday, February 11 | Mystic Stripers | 6:30 PM |
| Friday, February 12 | Crewe of Columbus | 6:30 PM |
| Saturday, February 13 | Floral Parade | Noon |
| Knights of Mobile Parade | 12:30 PM | |
| Order Of Angels | 1:00 PM | |
| Mystics of Time Parade | 6:00 PM | |
| Coronation of King Felix III and Queen (Mobile Convention Center) |
6:30 PM | |
| Sunday, February 14 | Arrival of King Felix III (at foot of Government Street) |
2:00 PM |
| Joe Cain Parade | 2:30 PM | |
| Krewe of Admiral Semmes | 5:00 PM | |
| Le Krewe de Bienville Parade | 5:00 PM | |
| Les Femmes Cassettes | 5:30 PM | |
| Coronation of King Elexis I and Queen (Mobile Civic Center) |
8:15 PM | |
| Monday, February 15 | Arrival of King Felix III (at foot of Government Street) |
Noon |
| Infant Mystics Parade | 6:30 PM | |
| Tuesday, February 16 Mardi Gras Day FAT TUESDAY! |
||
| Order of Athena Parade | 10:30 AM | |
| Knights of Revelry Parade | 12:30 PM | |
| Comic Cowboys Parade | 12:45 PM | |
| King Felix Parade | 1:00 PM | |
| Mobile Area Mardi Gras Association | 2:00 PM | |
OOM |
6:30 PM | |
Mobile parades run along Route A unless other wise noted |
||
| Future Mardi Gras Day Dates: | ||
| 2011 - March 8 | ||
| 2012 - February 21 | ||
| If you have information that you think is beneficial for us to add to this site, please contact us. Any organization that is not listed, please let us know and the corrections will be made. | ||
| Web Design by |